Schedule Report
Schedule Report
Invoice Number Last Name Date Sub Total Vat Rate(%) Vat Amount
234 Matthew 15/1/2018 80932 20.00 0.00
234 Matthew 15/1/2018 80932 20.00 0.00
234 Matthew 15/1/2018 80932 20.00 0.00
234 Matthew 15/1/2018 80932 20.00 0.00
234 Matthew 15/1/2018 80932 20.00 0.00
234 Matthew 15/1/2018 80932 20.00 0.00
234 Matthew 15/1/2018 80932 20.00 0.00
234 Matthew 15/1/2018 80932 20.00 0.00
234 Matthew 15/1/2018 80932 20.00 0.00
<