All prices shown are for upto 4 passengers and luggage
| Postcode Areas | OX7 | OX18 | OX20 | OX28 | OX29 |
|---|---|---|---|---|---|
| Heathrow (Terminals 1, 2 and 3) | £115.00 | £115.00 | £105.00 | £105.00 | £115.00 |
| Heathrow (Terminal 4 and 5) | £120.00 | £120.00 | £110.00 | £110.00 | £120.00 |
| Gatwick | £160.00 | £160.00 | £150.00 | £150.00 | £160.00 |
| Birmingham | £95.00 | £115.0 | £105.0 | £110.0 | £110.0 |
| Stansted | £175.00 | £175.00 | £170.00 | £175.00 | £175.00 |
| Manchester | £300.00 | £300.00 | £300.00 | £300.00 | £300.0 |
| City of London | £150.0 | £150.0 | £140.0 | £150.0 | £150.00 |
| Southampton | £120.00 | £110.00 | £110.00 | £110.00 | £110.00 |
| Bristol | £120.00 | £120.00 | £120.00 | £120.00 | £120.00 |
| Luton | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 |
| East Midlands | £140.00 | £140.00 | £140.00 | £140.00 | £140.00 |
Additional £10 on fare For hirings begun between 11.00pm and 7.00am on any day, and at any time on Sundays and Public Holidays for all airport jobs
| Postcode Areas | OX7 | OX18 | OX20 | OX28 | OX29 |
|---|---|---|---|---|---|
| Oxford (Central) | £45.00 | £45.00 | £35.00 | £35.00 | £35.00 |
| Oxford (Parkway) | £45.00 | £45.00 | £35.00 | £35.00 | £35.00 |
| Charlbury | £15.00 | £25.00 | £20.00 | £20.00 | £20.00 |
| Hanborough | £30.00 | £25.00 | £15.00 | £15.00 | £20.00 |
| Kingham | £15.00 | £30.00 | £30.00 | £30.00 | £30.00 |
| Finstock | £25.00 | £30.00 | £30.00 | £20.00 | £25.00 |
| Shipton | £20.00 | £20.00 | £25.00 | £25.00 | £25.00 |
| Ascott-under-Wychwood | £20.00 | £20.00 | £20.00 | £25.00 | £25.00 |
| Didcot | £70.00 | £65.00 | £60.00 | £60.00 | £65.00 |
| Bicester | £70.00 | £65.00 | £60.00 | £65.00 | £65.00 |
| Banbury | £75.00 | £70.00 | £70.00 | £75.00 | £70.00 |
| Postcode Areas | OX7 | OX18 | OX20 | OX28 | OX2 |
|---|---|---|---|---|---|
| London (central) | £150.00 | £150.00 | £125.00 | £135.00 | £135.00 |
| Oxford | £45.00 | £40.00 | £30.00 | £35.00 | £35.00 |
| Swindon | £65.00 | £60.00 | £50.00 | £65.00 | £65.00 |
| Cheltenham | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Didcot | £70.00 | £65.00 | £60.00 | £65.00 | £65.00 |
| Reading | £75.00 | £70.00 | £70.00 | £70.00 | £70.00 |
| Manchester | £275.00 | £275.00 | £275.00 | £275.00 | £275.00 |
| Scotland | £750.00 | £750.00 | £750.00 | £750.00 | £750.00 |
For the first one tenth of a mile or uncompleted portion thereof
£2.40
For the first one tenth of a mile or uncompleted part thereof
20p
For each period of 45 seconds or part thereof
20p
For hirings begun between 11.00pm and 7.00am on any day, and at any time on Sundays and Public Holidays
Additional 50% of the above fare
Soiling charge
£60.00
For hirings begun at any time of the day with more than 4 passengers
Additional 50% of the above fare
NB Christmas period is defined as between 7 pm on 24 December and 7.00 am on 27 December
Double Tariff
NB New Year is defined as between 7.00pm On 31 December and 7.00am on 2 January
Double Tariff