Smoke Color Block Distance of Stock Direction of Stock Background Obs. Terms Dev
1 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 1
2 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 2
3 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 3
4 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 4
5 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 5
6 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 6
7 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 7
8 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 8
9 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 9
10 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 10
11 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 11
12 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 12
13 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 13
14 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 14
15 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 15
16 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 16
17 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 17
18 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 18
19 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 19
20 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 20
21 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 21
22 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 22
23 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 23
24 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 24
25 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 5 5 5 25
Total