Closed Fundraisers list

# Fund Code Name Date Open Date Closed Country Raised Sponsered Action
1 MFTX000001 SOS Medical 07/01/2022 07/01/2022 Guinea 3 000 000 GNF
2 MFTX000002 SOS Medical 07/01/2022 07/01/2022 Guinea 2 000 000 GNF
3 MFTX000003 SOS Medical 07/01/2022 07/01/2022 Guinea 2 000 000 GNF
4 MFTX000004 SOS Medical 07/01/2022 07/01/2022 Guinea 2 000 000 GNF
5 MFTX000005 SOS Medical 07/01/2022 07/01/2022 Guinea 2 000 000 GNF
6 MFTX000006 SOS Medical 07/01/2022 07/01/2022 Guinea 2 000 000 GNF
7 MFTX000007 SOS Medical 07/01/2022 07/01/2022 Guinea 2 000 000 GNF
GNF 234120000